It is so important to do the measurements initially, and then re take them, whenever.
I just did measurements again last weekend. I am shocked. That is a lot of total inches off the body! (see below)
neck
boob
chest
waist
hip/ butt at largest area
rt thigh
lt thigh
rt knee
lt knee
rt calf
lt calf
rt bicep
lt bicep
I was not really regimented with doing this on a specific 3 month schedule. I just have some data to look over and dated it to determine how far I've come. Another way of acknowledging this plan was working and I was being successful with staying the course.
The inches decreasing show a true body fat loss -vs- just lbs lost.
When you are trying to lose weight, or talking to people about this subject, "muscle weighs more than fat" comes up a lot. Or "you look like you've lost weight." when you know good and well you are still a certain number which is way off a normal weight range.
Now, I am and always have been a curvy girl. Plain and simple, I have junk in the trunk, and always had before it was a fashion statement. At my heaviest (#225) I wore a size 16/18 pant and had definition in my waist.
I liked the idea of my clothes fitting better or fitting back into clothes (sizes 10/12) I was storing (!)
Ultimately, I needed to solve the problem of what was going in the "boca"(food consumption) so I could finally master the control over the scale numbers going down!
WEIGHT LOSS JOURNEY | |||||||||||||||
Measurements | |||||||||||||||
updated | new & | ||||||||||||||
GOALS ? | goals | updated | |||||||||||||
9/10/13 | 10/13/13 | 2/13/14 | 8/22/14 | 1/19/15 | 3/22/15 | ||||||||||
neck | 14 | 14 | 13.5 | 13 | 13 | 12.5 | 12.5 | 12 | |||||||
chest | 35.5 | 35.5 | 34 | 34 | 33 | 32.5 | 33 | 32 | |||||||
boobs | 39 | 39 | 38 | 38 | 36 | 36 | 38 | 36 | |||||||
waist | 37.5 | 37.5 | 35.5 | 33 | 32 | 31 | 28 | 24 | |||||||
butt/hip | 49 | 49 | 47 | 46 | 43.5 | 43 | 38-40 | 36 | * running, spinning and more weights ! | ||||||
Rt thigh | 30 | 30 | 28 | 28 | 26 | 25 | 25 | 24 | |||||||
Lt thigh | 29 | 29 | 28.25 | 27.75 | 25.25 | 25 | 25 | 24 | |||||||
rt knee | 18.5 | 18.5 | 18.5 | 15.75 | 15 | 15 | 15 | 14 | |||||||
lt knee | 18.5 | 18.5 | 18.5 | 15.5 | 15.25 | 15 | 15 | 14 | |||||||
rt calf | 17 | 17.25 | 16.9 | 16.25 | 16 | 15.75 | 16 | 15 | |||||||
lf calf | 17.5 | 17.5 | 16.5 | 16.25 | 16 | 15.75 | 16 | 15 | |||||||
TOTALS: | 305.5 | 305.75 | 294.65 | 283.5 | 271 | 266.5 | |||||||||
inches lost | +.25 | -11.1 | -11.15 | -12.5 | 4.5 | ||||||||||
Total Inches lost: | -11.1 | -22 | -34.5 | -39 | |||||||||||
Added later: | |||||||||||||||
Rt bicep | 14 | 13 | 13 | 12 | 11.5 & Madonna toned !!! | ||||||||||
lf bicep | 15 | 13 | 13 | 12 | 11.5 & Madonna toned !!! | ||||||||||
-3 | - | ||||||||||||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.